Placeholder
Cashbacks based on market segments, montly spending and monthly cashback cap
Total Monthly Retail Spend | 1000 - 2499 | 2500 - 3499 | 3500 - Unlimited | Monthly Cap (MYR) |
---|---|---|---|---|
Oversea | 0.5% | 1% | 2% | 100 |
Retail, Food & Grocery Online | 1% | 2% | 6% | 30 |
Dining & Restaurant Travel Ewallet Petrol Utilities Education Insurance | 0.2% | 0.2% | 0.2% | Unlimited |
Government | 0% | 0% | 0% | 0 |
Please enter your monthly spending to calculate cashbacks.
Total Spending
Total Cashbacks
Cashback Rates
List of loyalty program that you can transfer your reward points to, with points needed for 1000 miles
Loyalty Program | Transfer Rate |
---|
Transfer your outstanding balance from other credit card. 0% interest per annum over a 12-month tenure
Period Segment | Interest Rate | Handling Fee | Transfer amounts |
---|---|---|---|
12 months | 3.88 | 0 | 1000 |
24 months | 3.88 | 0 | 1000 |
36 months | 3.88 | 0 | 1000 |
Turn your wish list into reality with a flexible payment plan of up to 36 months. 0% interest per annum over a 12-month tenure
Period Segment | Interest Rate | Handling Fee | Spend amounts |
---|---|---|---|
6 | 0 | 0 | 500 |
12 | 0 | 0 | 500 |
24 | 0 | 0 | 500 |
36 | 0 | 0 | 500 |
Enjoy your lounge access when you travel
Porgram Name | Access | Spending Requirement |
---|---|---|
Plaza Premium Lounge | 6 | No requirement |
Withdraw money from your credit cards
Cash Advance Fee | Interest Rate |
---|---|
RM15 or 5% of withdrawn amount, whichever is higher | 18 |
Be clear and peace of mind when you travel
Coverage | Sum Insured |
---|---|
Travel | 600000 |
Delay Flight | 500 |
Missed Flight | 500 |
Delayed Luggage | 1000 |
Lost Luggage | 500 |
Complimentary ride to airport
Airport Ride Services | Number of rides | Spending requirements |
---|---|---|
NA | 0 | NA |